Peach & Pear pieces in fruit juice
Pieces of peach and pear packed in clear fruit juice, served in an individual plastic pot with a heat sealed lid. A plastic spoon is provided.
Back to product list
Product Information
Back to product list
| Case Size: |
18 x 113g |
| Net/Drained Weight: |
Net weight 113g, drained weight 63g |
| Barcodes: |
Inner: 5027974007878 | Outer: 5027974020877 |
| Product Description: |
Pieces of peach and pear packed in clear fruit juice, served in an individual plastic pot with a heat sealed lid. A plastic spoon is provided. |
| Country of Origin: |
China |
Nutritional Information per 100g:
| Energy | 224 kJ / 53kCal |
Sodium | 11mg |
| Protein | 0.1g |
Iron | 5.6mg |
| Fat | <0.1g |
Calcium | 28mg |
| - of which are saturates | <0.01g |
Folate | <2µg |
| Carbohydrate | 14.0g |
Zinc | 2.0mg |
| - of which are sugars | 12.0g |
Vitamin A | 0 |
| Fibre | 0.9g |
Vitamin C | 17.7mg |
Intolerance Information (Contains):
| Celery/celery derivatives | No |
| Crustaceans/crustacean derivatives | No |
| Egg/egg derivatives | No |
| Fish/fish derivatives | No |
| Flavours: natural | No |
| Flavours: nature identical | No |
| Flavours: artificial | No |
| Genetically Modified Organisms | No |
| Gluten | No |
| Lupins / lupin derivatives | No |
| Maize/maize derivatives | No |
|
|
| Milk/milk derivatives | No |
| Mustard/mustard derivatives | No |
| Nuts (not peanuts) | No |
| Nut oils | No |
| Peanuts | No |
| Peanut Oil | No |
| Sesame Seeds/sesame derivatives | No |
| Soybean/soybean derivatives | No |
| Sulphur dioxide/sulphites | No |
| Wheat/wheat derivatives | No |
|
Suitable for:
- Coeliacs
- Vegans
- Vegetarians
| Shelf Life |
12 months from date of production |
| Storage Conditions |
Store unopened product in a cool dry place, out of direct sunlight. Once opened, transfer to a suitable lidded container and store in a refrigerator for a maximum of 2 days |
| Pallet Layout |
252 case per pallet (28 cases per layer) |
Back to product list