Mandarin segments
in fruit juice
Read Nutritional Info
Pineapple pieces
in fruit juice
Read Nutritional Info
Peach & pear pieces
in fruit juice
Read Nutritional Info
Tropical fruit pieces
in fruit juice
Read Nutritional Info
Nutritional Information per 100g (Mandarin fruitypot) :
| Energy | 262 kJ / 62kCal | Sodium | 6mg |
| Protein | 0.3g | Iron | 5.7mg |
| Fat | 0.2g | Calcium | 25mg |
| - of which are saturates | 0.07g | Folate | 4.0ug |
| Carbohydrate | 14.7g | Zinc | 2.4mg |
| - of which are sugars | 13.5g | Vitamin A | 0 |
| Fibre | <0.5g | Vitamin C | 33.3mg |
Suitable for:
- Coeliacs
- Vegans
- Vegetarians
Nutritional Information per 100g (Pineapple fruitypot) :
| Energy | 249 kJ / 59kCal | Sodium | 5mg |
| Protein | 0.2g | Iron | 8mg |
| Fat | 0.2g | Calcium | 23mg |
| - of which are saturates | 0.09g | Folate | 4.2ug |
| Carbohydrate | 14.9g | Zinc | 3.2mg |
| - of which are sugars | 13.3g | Vitamin A | 0 |
| Fibre | 0.9g | Vitamin C | 18.8mg |
Suitable for:
- Coeliacs
- Vegans
- Vegetarians
Nutritional Information per 100g (Peach & Pear fruitypot) :
| Energy | 224 kJ / 53kCal | Sodium | 11mg |
| Protein | 0.1g | Iron | 5.6mg |
| Fat | 0.1g | Calcium | 28mg |
| - of which are saturates | <0.1g | Folate | <2ug |
| Carbohydrate | 14.0g | Zinc | 2.0mg |
| - of which are sugars | 12.0g | Vitamin A | 0 |
| Fibre | 0.9g | Vitamin C | 17.7mg |
Suitable for:
- Coeliacs
- Vegans
- Vegetarians
Nutritional Information per 100g (Tropical fruitypot) :
| Energy | 272 kJ / 64kCal | Sodium | <0.05g |
| Protein | 0.6g | Iron | - |
| Fat | 0.1g | Calcium | - |
| - of which are saturates | <0.01g | Folate | - |
| Carbohydrate | 14.9g | Zinc | - |
| - of which are sugars | 12.6g | Vitamin A | - |
| Fibre | 0.8g | Vitamin C | - |
Suitable for:
- Coeliacs
- Vegans
- Vegetarians
Peach pieces in
peach flavour jelly
Read Nutritional Info
Tropical pieces in
pineapple flavour jelly
Read Nutritional Info
Mandarin pieces in
orange flavour jelly
Read Nutritional Info
Where to buy
Enter your postcode to find stockists near you.
Nutritional Information per 100g (Peach fruitypot jelly) :
| Energy | 356 kJ / 84kCal | Sodium | <0.05g |
| Protein | 0.1g | Iron | - |
| Fat | 0.01g | Calcium | - |
| - of which are saturates | <0.10g | Folate | - |
| Carbohydrate | 20.1g | Zinc | - |
| - of which are sugars | 18.1g | Vitamin A | - |
| Fibre | 1.1g | Vitamin C | - |
Suitable for:
- Coeliacs
- Vegans
- Vegetarians
Nutritional Information per 100g (Tropical fruitypot jelly) :
| Energy | 307 kJ / 72kCal | Sodium | Trace |
| Protein | 0.4g | Iron | - |
| Fat | Trace | Calcium | - |
| - of which are saturates | Trace | Folate | - |
| Carbohydrate | 17.3g | Zinc | - |
| - of which are sugars | 16.5g | Vitamin A | - |
| Fibre | 0.8g | Vitamin C | - |
Suitable for:
- Coeliacs
- Vegans
- Vegetarians
Nutritional Information per 100g (Mandarin fruitypot jelly) :
| Energy | 353 kJ / 83kCal | Sodium | <0.05g |
| Protein | 0.3g | Iron | - |
| Fat | 0.1g | Calcium | - |
| - of which are saturates | <0.10g | Folate | - |
| Carbohydrate | 20.0g | Zinc | - |
| - of which are sugars | 17.7g | Vitamin A | - |
| Fibre | 0.6g | Vitamin C | - |
Suitable for:
- Coeliacs
- Vegans
- Vegetarians
